Sign in or 

| Item | # available | amount off | Expiration date |
| Lactaid Fast Act | 1 | 1.50 | 9/22/2008 |
| Pepcid product | 1 | 1.00 | 9/30/2008 |
| Joint Juice | 1 | 1.00 | 9/22/2008 |
| Rolaids Product | 1 | 1.00 | 9/22/2008 |
| Mylanta | 1 | 1.50 | 9/22/2008 |
| Centrum | 1 | 1.00 | 9/30/2008 |
| Centrum Silver | 1 | 1.00 | 9/30/2008 |
| Centrum Performance | 1 | 1.00 | 9/30/2008 |
| KY, Tucks, Uristat, Soothing Care or OrthoOptions | 1 | 2.00 | 12/31/2008 |
| Benefiber | 2 | 2.00 | 9/30/2008 |
| Benefiber Caplet | 2 | 2.00 | 9/30/2008 |
| Gold Bond Medicated Lotion or Cream | 1 | 1.00 | 10/31/2008 |
| Gold Bond Ultimate Lotion or Cream | 1 | 1.00 | 10/31/2008 |
| Gold Bond Foot Cream, Spray or Powder | 1 | 1.00 | 10/31/2008 |
| Gold Bond Medicated Body Powder or Ultimate Comfort Powder | 1 | 1.00 | 10/31/2008 |
| MidNite or MidNite PM | 1 | 1.00 | 12/31/2008 |
| Perfect 10 by Nice'n Easy | 1 | 1.00 | 6/30/2009 |
| Tagamet Product | 1 | 1.00 | 9/30/2008 |
| Oscal | 1 | 2.00 | 9/29/2008 |
| Gaviscon | 1 | 1.00 | 9/30/2008 |
| Citrucel product | 1 | 1.00 | 10/4/2008 |
| Phazyme Product | 1 | 1.00 | 9/30/2008 |
| Sure MAX | 1 | 2.50 | 9/30/2008 |
| Genteal | 1 | 1.00 | 11/30/2008 |
| Maalox Chewable | 1 | 1.50 | 10/31/2008 |
| Maalox Liquid | 1 | 1.50 | 10/31/2008 |
| Gas-X Thin Strips | 1 | 1.00 | 10/31/2008 |
| Gas-X Product | 1 | 1.00 | 10/31/2008 |
| Right Guard deoderant | 1 | 1.00 | 9/30/2008 |
| Dry Idea Clinical deoderant | 1 | 1.00 | 9/30/2008 |
| Loreal Preference hair color | 1 | 1.00 | 10/5/2008 |
| WellPatch Product | 1 | 1.00 | 10/31/2008 |
| G.U.M. Toothbrush | 1 | 0.75 | 9/30/2008 |
| G.U.M. floss or dental accessory or oral pain relief | 1 | 0.55 | 9/30/2008 |
| Soft & Dri or Dry Idea deoderant | 1 | 0.75 | 9/30/2008 |
| Loreal Natural Match hair color | 1 | 5.00 | 9/21/2008 |
| Nivea Men face or body care product | 1 | 1.00 | 6/30/2009 |
| Refresh Product | 1 | 1.00 | 11/8/2008 |
| Refresh Product (buy 2) | 1 | 3.00 | 11/8/2008 |
| ACT Restoring outhwash or flouride rinse | 1 | 1.00 | 9/28/2008 |
| Icyhot, Aspercreme, Capzacin, Sportscreme or Flexall product | 1 | 1.00 | 10/31/2008 |
| Tena underwear | 1 | 1.50 | 11/30/2008 |
| Tena economy packs pads/overnight | 1 | 1.50 | 11/30/2008 |
| Tena male guards | 1 | 1.50 | 11/30/2008 |
| Clean & Clear product | 1 | 1.00 | 10/29/2008 |
| Clean & Clear advantage | 1 | 3.00 | 10/29/2008 |
| Sure deoderant | 1 | 1.00 | 10/31/2008 |
| Sure MAX | 1 | 2.50 | 10/31/2008 |
| Schick Quatro for Women razor | 1 | 2.00 | 9/21/2008 |
| Schick Quatro for Women refill | 1 | 4.00 | 9/21/2008 |
| Durex item | 1 | 2.00 | 12/31/2008 |
| Joint Juice | 1 | 1.00 | 11/3/2008 |
| Loreal Revitalift cleanser or Age Perfect cleanser | 1 | 1.00 | 10/26/2008 |
| Advanced Loreal Revitalift or age-perfect pro-calcium moisturizer | 1 | 1.00 | 10/26/2008 |
| G.U.M. Toothbrush | 1 | 0.75 | 10/31/2008 |
| G.U.M. floss or dental accessory or oral pain relief | 1 | 0.55 | 10/31/2008 |
| Huggies Suncare product | 1 | 2.00 | 10/3/2008 |
| Splenda | 1 | 0.55 | 12/31/08 |
| Wacky Mac | 1 | 0.50 | 12/31/2008 |
| Turkey Hill Duetto (buy 2) | 1 | 1.00 | 9/22/2008 |
| V8 V-Fusion | 1 | 1.00 | 9/30/2008 |
| Turkey Hill ice cream | 1 | 1.00 | 10/13/2008 |
| Smart Balance butter blend | 1 | 1.00 | 9/30/2008 |
| True North nut snacks | 1 | 1.00 | 9/30/2008 |
| Hola Fruta Pure Fruit Sherbet | 1 | 0.55 | 10/31/2008 |
| Coffee-mate creamer | 1 | 0.50 | 9/27/2008 |
| Natures Mesquite Woodchips, Charcoal, Briquets - BOGO | 1 | 9/30/2008 | |
| Jarlsberg Cheese | 1 | 0.55 | 9/30/2008 |
| Lloyds Ribs or tub | 1 | 1.00 | 9/30/2008 |
| Marzetti Salad dressing | 1 | 0.55 | 9/30/2008 |
| French's Worcestershire Sauce | 1 | 0.35 | 9/30/2008 |
| Turkey Hill Tea (buy 2) | 1 | 1.00 | 9/22/2008 |
| Betty Crocker Brownie Mix | 1 | 0.50 | 8/23/2008 |
| NutraSweet | 1 | 2.00 | 9/30/2008 |
| Try Me Sauce | 1 | 0.40 | 9/30/2008 |
| Crisco Product | 1 | 0.35 | 9/30/2008 |
| JFG Mayo | 1 | 0.40 | 9/30/2008 |
| Weber grill creations seasonings & marinades | 1 | 0.50 | 9/30/2008 |
| Ken's Dressing (buy 2) | 1 | 1.00 | 9/30/2008 |
| Ken's Lite Accents Salad Dressing Spray | 1 | 1.00 | 9/30/2008 |
| Chef Boyardee big size product (buy 3) | 1 | 0.35 | 9/30/2008 |
| Orville Redenbacher's popcorn | 1 | 0.40 | 9/30/2008 |
| Snack Pack Product (buy 2) | 1 | 0.30 | 9/30/2008 |
| Hormel National Choice deli meat | 1 | 0.55 | 10/19/2008 |
| Hormel National Choice Chicken Strips | 1 | 0.55 | 10/19/2008 |
| Hormel National Choice Bacon | 1 | 0.55 | 10/19/2008 |
| Extra gum BOGO | 1 | 1.19 | 11/1/2008 |
| Nestle Pure Life Water .5 liter 24-pack | 1 | 0.50 | 11/3/2008 |
| Nestle Pure Life Water 700ml or .5 liter 12-pack | 1 | 1.00 | 11/3/2008 |
| Nestle Pure Life Water 8oz 24-pack | 1 | 1.00 | 11/3/2008 |
| Smuckers Goober PB&J stripes (buy 2) | 1 | 0.55 | 10/31/2008 |
| Smuckers Natural Peanut Butter | 1 | 0.55 | 10/31/2008 |
| Sargento Cheese Snack | 1 | 0.40 | 10/25/2008 |
| Sun Light Dishwashing Liquid | 1 | 0.25 | 10/31/2008 |
| 2000 flushes automatic toilet cleaner | 1 | 1.00 | 11/30/2008 |
| Neutra air freshmatic starter kit | 1 | 5.00 | 9/29/2008 |
| Green Works product (DOLLAR GENERAL ONLY) | 1 | 0.50 | 9/30/2008 |
| Tide Total Care (TARGET ONLY) | 1 | 1.00 | 9/27/08 |
| Swiffer Wet Jet refill | 1 | .50 | 9/30/08 |
| OFF PowerPad refill pack | 1 | 1.00 | 9/27/2008 |
| OFF Powerpad Lamp or Lantern | 1 | 3.00 | 9/27/2008 |
| PUR water filter | 1 | 1.00 | 9/30/2008 |
| PUR water filter pitcher or faucet mount | 1 | 5.00 | 9/30/2008 |
| Kiwi product | 1 | 1.00 | 10/11/2008 |
| BIC Stationary product (buy 2) | 1 | 1.00 | 9/30/2008 |
| BIC mark-it permanent markers | 1 | 1.00 | 9/30/2008 |
| Rid-X septic system treatment | 1 | 0.50 | 10/1/2008 |
| Rid-X septic system treatment | 1 | 0.50 | 11/1/2008 |
| Glad cling wrap & Kingsford Charcoal (DOLLAR GENERAL ONLY | 1 | 1.00 | 9/30/2008 |
| Zaditor | 1 | $3.00 | 12/14/2008 |
| Pepcid Product | 2 | $2.00 | 10/31/2008 |
| Tums (24ct or larger | 3 | $1.00 | 9/30/2008 |
| Tums value size | 3 | $1.25 | 9/30/2008 |
| Tums Smoothies or Tums Quikpak | 3 | $1.00 | 9/30/2008 |
| Benifiber Caplet | 1 | $2.00 | 11/30/2008 |
| Benifiber Product | 1 | $2.00 | 11/30/2008 |
| Benifiber Chewable | 1 | $2.00 | 11/30/2008 |
| Claritin (Children's) | 3 | $2.00 | 9/24/2008 |
| Claritin | 3 | $2.00 | 9/24/2008 |
| Claritin-D | 3 | $3.00 | 9/24/2008 |
| Maalox Liquid | 2 | $2.00 | 11/30/2008 |
| Maalox Chewable | 2 | $2.00 | 11/30/2008 |
| Sensodyne Toothpaste | 1 | $0.75 | 11/30/2008 |
| Sensodyne ProNamel Toothpaste | 1 | $0.75 | 11/30/2008 |
| Crest Rinse | 2 | $0.75 | 9/30/2008 |
| Oral-B replacement heads | 2 | $1.00 | 9/30/2008 |
| Oral-B Vitality or Premium Power toothbrush | 2 | $5.00 | 9/30/2008 |
| Crest White Strips | 2 | $7.00 | 9/30/2008 |
| Crest White Strips Premium or Pro-Effects | 2 | $5.00 | 9/30/2008 |
| Crest toothpaste 4.1oz or larger | 1 | $0.50 | 9/30/2008 |
| Mach3 disposable or Venus disposable razors | 2 | $2.00 | 9/30/2008 |
| Custom Plus 10ct, Goodnews 12ct, or Daisy 10 or 12ct razors | 2 | $1.00 | 9/30/2008 |
| Gillette Series or Mach 3 shave gel | 2 | $0.55 | 9/30/2008 |
| Silk Soymilk | 1 | $0.55 | 10/31/2008 |
| Starkist Gourmet Seas | 1 | $1.00 | 11/21/2008 |
| Tylenol PM Rapid Release Gels | 1 | $1.00 | 12/31/2008 |
| Tylenol Cold, Sinus or Allergy Rapid Release Gels | 1 | $1.00 | 12/31/2008 |
| Cascade Complete | 2 | $0.25 | 9/30/2008 |
| Dawn Direct Foam | 2 | $0.50 | 9/30/2008 |
| Dawn Plus Hand Renewal | 2 | $1.00 | 9/30/2008 |
| BOGO Free Febreeze Air Effects | 2 | 9/30/2008 | |
| Febreeze Noticables Starter Kit | 2 | $5.00 | 9/30/2008 |
| BOGO Free Febreze Fabric Refreshers | 2 | 9/30/2008 | |
| Hungry Jack Pancake Mix, Syrup & Johnsonville Breafast Sausage | 1 | $1.00 | 12/31/2008 |
| SheaFlex70 | 1 | $5.00 | 12/31/2008 |
| Purina Breeze Litter System | 1 | $5.00 | 12/14/2008 |
| Purina Tidy Cat | 1 | $1.00 | 12/14/2008 |
| Duracell Hearing Aid batteries | 2 | $1.00 | 9/30/2008 |
| Purina Whisker Lickin's | 1 | $1.00 | 12/31/2008 |
| Purina Alpo Prime Cuts, Savory Beef, Come 'n get it or Grrravy | 1 | $1.00 | 11/31/08 |
| Purina Naturals Cat Chow | 1 | $1.00 | 12/15/2008 |
| Purina Cat Chow | 1 | $0.55 | 12/15/2008 |
| Iams dry dog or cat food | 2 | $1.00 | 9/30/2008 |
| Iams Healthy Naturals dog or cat food | 2 | $2.00 | 9/30/2008 |
| Iams can dog food | 2 | $1.00 | 9/30/2008 |
| Iams can cat food | 2 | $1.00 | 9/30/2008 |
| Purina Friskies Seared Filets or Fine Cuts | 1 | $1.00 | 12/15/2008 |
| Purina Friskies | 1 | $1.50 | 12/15/2008 |
| Purina Friskies canned cat food | 1 | $1.00 | 12/15/2008 |
| Carnation Evaporated Milk (buy 2) | 1 | $0.50 | 12/31/2008 |
| Boost Energy Drink (2 multipacks) | 1 | $2.00 | 10/31/2008 |
| Boost Energy Drink (1 multipack) | 1 | $2.00 | 10/31/2008 |
| Nescafe Tasters Choice Coffee | 1 | $0.50 | 12/14/2008 |
| Nestle Toll House Morsels | 1 | $1.00 | 12/15/2008 |
| Gcoffee-Mate powder | 1 | $0.50 | 12/31/2008 |
| Hola Fruta sherbet | 2 | $0.55 | 12/31/2008 |
| Easy Mac or Wasy Italia Cups (buy 2) | 1 | $1.00 | 11/9/2008 |
| PeadiaSure 6-pack (buy 2) | 2 | $5.00 | 12/31/2008 |
| PediaSure 6-pack (buy 1) | 2 | $2.00 | 12/31/2008 |
| Glass Plus | 2 | $0.50 | 11/8/2008 |
| Osteo Bi-Flex | 2 | $5.00 | 12/31/2008 |
| Rolaids Multi-Symptom | 2 | $1.00 | 12/31/2008 |
| Rolaids Extra Strength | 2 | $1.00 | 12/31/2008 |
| Rolaids Softchew | 2 | $1.00 | 12/31/2008 |
| Chock full o'Nuts coffee | 2 | $1.00 | 12/31/2008 |
| Lubriderm Body lotion or cream | 2 | $1.00 | 12/31/2008 |
| Lubriderm Advanced Therapy | 2 | $1.00 | 12/31/2008 |
| Bic Soleil shavers 4-pack | 2 | $2.00 | 10/26/2008 |
| Bic Comfort 3 Advance 4-pack | 2 | $2.00 | 10/26/2008 |
| Hershey's Bliss, Reese's Clusters or Extra Dark Tasting Squares | 1 | $2.50 | 12/31/2008 |
| Glade Plugin Scented Gel classic Warmer | 1 | FREE | 10/25/2008 |
| Glade Scented Oil Candles Holder | 1 | $2.00 | 10/25/2008 |
| Glade 4oz Jar Candle or 2in1 Candle | 1 | $1.00 | 10/25/2008 |
| BOGO Glade spray | 1 | $1.75 | 10/25/2008 |
| Bumble Bee Tuna Pouch | 1 | $0.55 | 12/31/2008 |
| Bumble Bee Sensations Kit | 1 | $0.55 | 12/31/2008 |
| Colgate Sensitive toothpaste | 1 | $1.00 | 10/4/2008 |
| Yo-Plus Yogurt 4-pack | 1 | $1.00 | 11/8/2008 |
| Soothe Lubricant Eye Drops | 1 | $3.00 | 12/31/2008 |
| Jet Dry | 1 | $0.40 | 11/2/2008 |
| Jet -Dry tubro or jet-dry machine clean | 1 | $0.40 | 11/2/2008 |
| Underwood Product | 1 | $0.50 | 10/31/2008 |
| Campbell's V8 Soup | 1 | $1.00 | 12/31/2008 |
LoveMyRyan |
Latest page update: made by LoveMyRyan
, Sep 14 2008, 10:05 PM EDT
(about this update
About This Update
Edited by LoveMyRyan
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
have list
More Info: links to this page
|