Sign in or 

| Item | Quanity | Amount | Expiration |
| BEAUTY | |||
| Olay Moisturizer | 1 | 1.00 | 9/30 |
| Loreal Revitalift/Age Perfect | 1 | 1.00 | 10/26 |
| Loreal Visible Lift product | 1 | 2.00 | 10/26 |
| Nice and Easy Hair Color | 3 | 2.00 | 9/30 |
| PET | |||
| Purina Fit and Trim | 1 | 2.00 | 11/01 |
| Kibbles and Bits 3.6 lbs or bigger | 1 | 2.00 | 10/23 |
| Iams Healthy Naturals | 3 | 2.00 | 9/30 |
| Iams Regular | 3 | 1.00 | 9/30 |
| Iams 4 cans or 1 variety dog | 3 | 1.00 | 9/30 |
| Iams 4 cans or 1 variety cat | 3 | 1.00 | 9/30 |
| HEALTH | |||
| One Thermacare | 3 | .55 | 9/30 |
| Metamucial or Fibersure | 3 | 1.00 | 9/30 |
| Oral B Vitality | 2 | 5.00 | 9/30 |
| Oral B replacement heads | 2 | 1.00 | 9/30 |
| PUBLIX | |||
| B1G1 Lansinoh Nursing Pads | 1 | - | 11/09 |
| Similac Alimentum or Isomil ready to feed 32 oz bottle | 1 | 3.00 | 11/09 |
| ReliaDose med. dispenser bottle | 1 | 2.00 | 11/09 |
| Custom Photo Bib | 1 | 3.00 | 11/09 |
| Buy 1 25.7oz Enfamil Lipil Powder get 1 16 ct Enfamil EZ packets | 1 | - | 11/09 |
| FOOD | |||
| Wanchai Ferry Dinner Kit | 3 | 1.00 | 11/01 |
| Fiber One Bars | 3 | .50 | 11/01 |
| Fiber One Yoplait yogurt | 3 | 1.00 | 11/01 |
| Two Combos snacks | 3 | 1.00 | 12/07 |
| Any Cascadian Farm product | 2 | 1.00 | 10/04 |
| 3 General Mills Cereal | 1 | 1.50 | 9/27 |
| 2 Swedish Fish or Sourpatch kids 100 cal. packs | 2 | 1.00 | 9/28 |
| SoBe 20 oz product | 3 | .50 | 12/31 |
| Pringles Stix | 2 | .30 | 9/30 |
| B2G1 Starkist gourmet tuna | 1 | - | 11/30 |
| Oscar Mayer Bologna | 1 | .55 | 3/31/09 |
| Oscar Mayer Lunchables(3) | 1 | 1.00 | 3/31/09 |
| Moutain High Yoghurt | 1 | .50 | 9/30 |
drewswife |
Latest page update: made by drewswife
, Sep 7 2008, 9:29 PM EDT
(about this update
About This Update
Edited by drewswife
18 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|